<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tallbridgeguy</title>
	<atom:link href="http://www.tallbridgeguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tallbridgeguy.com</link>
	<description>Sustainable Bridge Design</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:49:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Science is cool&#8230;.</title>
		<link>http://www.tallbridgeguy.com/2012/02/04/science-is-cool/</link>
		<comments>http://www.tallbridgeguy.com/2012/02/04/science-is-cool/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/?p=3933</guid>
		<description><![CDATA[
 

]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2012/02/04/science-is-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Bridge Competition</title>
		<link>http://www.tallbridgeguy.com/2012/02/03/paper-bridge-competition/</link>
		<comments>http://www.tallbridgeguy.com/2012/02/03/paper-bridge-competition/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2012/02/03/paper-bridge-competition/</guid>
		<description><![CDATA[
 

So I was thinking of rules for a competition  A one sheet, paper bridge, loaded with pennies. (I have not figured out the metric equivalent yet.)
Rules:
1) Eight (8) inch clear span.
2) Pennies have to be loaded, between the support, in a line. Since a penny is 0.75&#8243; in diameter, I will say 11 [...]]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2012/02/03/paper-bridge-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Concours Construction Acier 2011 &#8211; Edition Luxembourg</title>
		<link>http://www.tallbridgeguy.com/2012/02/02/le-concours-construction-acier-2011-edition-luxembourg/</link>
		<comments>http://www.tallbridgeguy.com/2012/02/02/le-concours-construction-acier-2011-edition-luxembourg/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2012/02/02/le-concours-construction-acier-2011-edition-luxembourg/</guid>
		<description><![CDATA[
 
I can&#8217;t read French (although I started learning in Canada) but these structures look pretty cool. 
That link came from clicking through a cool bridge link. 
(thanks David!)
]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2012/02/02/le-concours-construction-acier-2011-edition-luxembourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a paper bridge &#8211; Kid Engineers!</title>
		<link>http://www.tallbridgeguy.com/2012/01/31/build-a-paper-bridge-kid-engineers/</link>
		<comments>http://www.tallbridgeguy.com/2012/01/31/build-a-paper-bridge-kid-engineers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/?p=3922</guid>
		<description><![CDATA[
 
When I grew up in Canada, Kraft foods used to make commercials where all you saw was hands preparing foods. It got to be &#8220;thing&#8221;, something to ridicule. Maybe like my video&#8230;.


]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2012/01/31/build-a-paper-bridge-kid-engineers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much do you think you know?</title>
		<link>http://www.tallbridgeguy.com/2012/01/31/how-much-do-you-think-you-know/</link>
		<comments>http://www.tallbridgeguy.com/2012/01/31/how-much-do-you-think-you-know/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2012/01/31/how-much-do-you-think-you-know/</guid>
		<description><![CDATA[
 
Thanks to David for this link. (I am doing this on my iPhone, so the link may be odd.)
It has been scientifically proven that the less you know, the more you think you know.
This is known as the Dunning-Kruger effect. The basic idea behind it has been a well-established rule for centuries. Charles Darwin, [...]]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2012/01/31/how-much-do-you-think-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization for Engineers</title>
		<link>http://www.tallbridgeguy.com/2012/01/30/visualization-for-engineers/</link>
		<comments>http://www.tallbridgeguy.com/2012/01/30/visualization-for-engineers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2012/01/30/visualization-for-engineers/</guid>
		<description><![CDATA[
 

As some of you know I am teaching Google Sketchup to engineers at the local university. 
One comment I received last semester was that sketchup was a waste of time since no engineering design firm uses it. (I kinda doubt that statement)
If you visited this blog before, you can see I use a lot [...]]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2012/01/30/visualization-for-engineers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Compatibility (or Incompatibility) of How we Teach Engineering Design and Analysis</title>
		<link>http://www.tallbridgeguy.com/2012/01/27/the-compatibility-or-incompatibility-of-how-we-teach-engineering-design-and-analysis/</link>
		<comments>http://www.tallbridgeguy.com/2012/01/27/the-compatibility-or-incompatibility-of-how-we-teach-engineering-design-and-analysis/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2012/01/27/the-compatibility-or-incompatibility-of-how-we-teach-engineering-design-and-analysis/</guid>
		<description><![CDATA[
 
From an old article. I think posting by iPhone may be my future!
]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2012/01/27/the-compatibility-or-incompatibility-of-how-we-teach-engineering-design-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggner&#8217;s Ferry Bridge hit by barge</title>
		<link>http://www.tallbridgeguy.com/2012/01/27/eggners-ferry-bridge-hit-by-barge/</link>
		<comments>http://www.tallbridgeguy.com/2012/01/27/eggners-ferry-bridge-hit-by-barge/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2012/01/27/eggners-ferry-bridge-hit-by-barge/</guid>
		<description><![CDATA[
 
Here
]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2012/01/27/eggners-ferry-bridge-hit-by-barge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you a 99% Bridge Designer?</title>
		<link>http://www.tallbridgeguy.com/2012/01/26/are-you-a-99-bridge-designer/</link>
		<comments>http://www.tallbridgeguy.com/2012/01/26/are-you-a-99-bridge-designer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2012/01/26/are-you-a-99-bridge-designer/</guid>
		<description><![CDATA[
 

Are you a 99 percenter?
I would assume most engineers are in the 99% economic category but what I am talking about is being in the 99% of bridge designers. Meaning, for the most part, we design bread and butter bridges. We are not the ones designing the cable stayed, suspension, glass, arched, one of [...]]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2012/01/26/are-you-a-99-bridge-designer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WTF TBG</title>
		<link>http://www.tallbridgeguy.com/2012/01/23/wtf-tbg/</link>
		<comments>http://www.tallbridgeguy.com/2012/01/23/wtf-tbg/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2012/01/23/wtf-tbg/</guid>
		<description><![CDATA[
 

So, what to do with this blog. I am of the opinion it may have run it&#8217;s course. 
Some random thoughts. 
1) say &#8220;so long and thanks for all the fish&#8221;.
2) close it down
3) post once/twice a week.
4) find more help. 
I was thinking for #4, I could try to find contributors, to help [...]]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2012/01/23/wtf-tbg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

