<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tallbridgeguy</title>
	<atom:link href="http://www.tallbridgeguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tallbridgeguy.com</link>
	<description>Bridge Engineering Visualization</description>
	<lastBuildDate>Mon, 17 Jun 2013 01:18:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>When it comes to bridge design, what is the balance between structural integrity, architectural beauty and usability?</title>
		<link>http://www.tallbridgeguy.com/2013/06/16/when-it-comes-to-bridge-design-what-is-the-balance-between-structural-integrity-architectural-beauty-and-usability/</link>
		<comments>http://www.tallbridgeguy.com/2013/06/16/when-it-comes-to-bridge-design-what-is-the-balance-between-structural-integrity-architectural-beauty-and-usability/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 01:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/?p=5166</guid>
		<description><![CDATA[I was contacted by an Arch blog and asked to respond to a question of the day sort of thing. Little did I know they only wanted 300 words. Would have been nice to know ahead of time. So here is my long winded answer&#8230; What is the balance between structural integrity, architectural beauty and [...]]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2013/06/16/when-it-comes-to-bridge-design-what-is-the-balance-between-structural-integrity-architectural-beauty-and-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden bridge</title>
		<link>http://www.tallbridgeguy.com/2013/06/16/garden-bridge/</link>
		<comments>http://www.tallbridgeguy.com/2013/06/16/garden-bridge/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 12:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/?p=5164</guid>
		<description><![CDATA[HP has a new post on a proposed garden style bridge. As HP pointed out, the bridge design is not really responding to the site. Meaning the bridge was designed without the context of the area in mind and you could plop it down anywhere. I always thought context was the mantra of good design? [...]]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2013/06/16/garden-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental</title>
		<link>http://www.tallbridgeguy.com/2013/06/12/mental/</link>
		<comments>http://www.tallbridgeguy.com/2013/06/12/mental/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 01:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/?p=5160</guid>
		<description><![CDATA[But fun.]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2013/06/12/mental/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Algodoo &#8211; Science education for a new generation &#8211; Free</title>
		<link>http://www.tallbridgeguy.com/2013/06/10/algodoo-science-education-for-a-new-generation-free/</link>
		<comments>http://www.tallbridgeguy.com/2013/06/10/algodoo-science-education-for-a-new-generation-free/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 00:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/?p=5151</guid>
		<description><![CDATA[Unreal, I love it! Free download here]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2013/06/10/algodoo-science-education-for-a-new-generation-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Ancient Roman Concrete Could Teach Modern Builders</title>
		<link>http://www.tallbridgeguy.com/2013/06/04/what-ancient-roman-concrete-could-teach-modern-builders/</link>
		<comments>http://www.tallbridgeguy.com/2013/06/04/what-ancient-roman-concrete-could-teach-modern-builders/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 00:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2013/06/04/what-ancient-roman-concrete-could-teach-modern-builders/</guid>
		<description><![CDATA[About time, link Contemporary concrete is designed to last for about 100 years. Yet at the bottom of the Mediterranean Sea lie the remains of Roman harbors, buildings and other structures that have remained surprisingly intact for almost 2000 years. What&#8217;s the secret to their phenomenally durable concrete?]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2013/06/04/what-ancient-roman-concrete-could-teach-modern-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers &#8211; the party of No</title>
		<link>http://www.tallbridgeguy.com/2013/05/29/engineers-the-party-of-no/</link>
		<comments>http://www.tallbridgeguy.com/2013/05/29/engineers-the-party-of-no/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2013/05/29/engineers-the-party-of-no/</guid>
		<description><![CDATA[Stop by the Happy Pontist website and read the great post by Simon Bourne. In essence Mr. Bourne is calling out a bridge concept that crosses the boundaries of good design and responsible value for the money. Tough thing to do in public. This got me to thinking about how engineers are perceived as the [...]]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2013/05/29/engineers-the-party-of-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectivity / The fall of the engineer</title>
		<link>http://www.tallbridgeguy.com/2013/05/28/connectivity-the-fall-of-the-engineer/</link>
		<comments>http://www.tallbridgeguy.com/2013/05/28/connectivity-the-fall-of-the-engineer/#comments</comments>
		<pubDate>Wed, 29 May 2013 00:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2013/05/28/connectivity-the-fall-of-the-engineer/</guid>
		<description><![CDATA[This is old but worth repeating, link. Hey how about supporting engineer blogs that promote engineers and engineering, hello we are here! So what would it take for engineers today to be held in similarly high regard? How can we get people excited about engineering? To start with, I think engineers have to get better [...]]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2013/05/28/connectivity-the-fall-of-the-engineer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bridge Engineering for Kids &#8211; Quick Paper Bridge Competition</title>
		<link>http://www.tallbridgeguy.com/2013/05/27/bridge-engineering-for-kids-quick-paper-bridge-competition/</link>
		<comments>http://www.tallbridgeguy.com/2013/05/27/bridge-engineering-for-kids-quick-paper-bridge-competition/#comments</comments>
		<pubDate>Mon, 27 May 2013 20:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bridge competition]]></category>
		<category><![CDATA[Bridge Kids]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Paper bridge]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/?p=5136</guid>
		<description><![CDATA[I made a quick reference pdf for making single sheet paper bridges. It is based on the US letter size and should print out to scale. IF you have different size paper (think metric) just make the length between abutments about 75% of the paper length. Rules are on the sheet. Here is the pdf [...]]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2013/05/27/bridge-engineering-for-kids-quick-paper-bridge-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Quote of the day</title>
		<link>http://www.tallbridgeguy.com/2013/05/26/engineering-quote-of-the-day/</link>
		<comments>http://www.tallbridgeguy.com/2013/05/26/engineering-quote-of-the-day/#comments</comments>
		<pubDate>Mon, 27 May 2013 03:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2013/05/26/engineering-quote-of-the-day/</guid>
		<description><![CDATA[This is my next t-shirt. Engineering is the art of modelling materials we do not wholly understand, into shapes we cannot precisely analyse so as to withstand forces we cannot properly assess, in such a way that the public has no reason to suspect the extent of our ignorance. - Dr AR Dykes]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2013/05/26/engineering-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isambard</title>
		<link>http://www.tallbridgeguy.com/2013/05/25/isambard/</link>
		<comments>http://www.tallbridgeguy.com/2013/05/25/isambard/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://www.tallbridgeguy.com/2013/05/25/isambard/</guid>
		<description><![CDATA[I was going to make video of Isambard Kingdom Brunel, but how can I top this?]]></description>
		<wfw:commentRss>http://www.tallbridgeguy.com/2013/05/25/isambard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
